|
8.3% |
4.2% |
1.8% |
1.0% |
0.5% |
0.5% |
0.6% |
1.3% |
1.4% |
2.1% |
3.1% |
4.4% |
5.1% |
4.5% |
4.0% |
4.4% |
4.4% |
4.5% |
5.3% |
5.9% |
6.6% |
7.4% |
9.3% |
9.3% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | ddvlad | 9846 | yesterday | "https://www.facebook.com/ajax/browser/dialog/?type=group_notifs" | |
2 | laurav | 9789 | today | "Locul 4: WoUSO Master Wizard - Sergiu Costea" | |
3 | mmaruseacph2 | 9616 | today | "nu stiu daca se poate in 1" | |
4 | AlexJ | 8818 | today | "Topic for #freenode-newyears is: Happy GNU Year 201 =))" | |
5 | andradaq | 6011 | 4 days ago | "mă gândisem și eu la asta că e cool" | |
6 | andrewbwm | 5585 | today | "AlexJ: dacă te-ai făcut polițist muică" | |
7 | Sergiu | 4221 | 2 days ago | "daca rulez bat-ul ala practic nu face nimic" | |
8 | marcvs | 3364 | today | "also, exista un coding style?" | |
9 | alex3f | 3022 | 5 days ago | "cu cocalari și pițipoance" | |
10 | foxx1337 | 2768 | today | "au astia de la hansenet vreo 20-30 de /24-uri" | |
11 | razvand | 2686 | 6 days ago | "normal să fii nefericit, nu știu de ce faci asta" | |
12 | rpetre | 2323 | yesterday | "andradaq: e misto pana e creepy" | |
13 | Lieserl | 1677 | 11 days ago | "am făcut cast la char după ce am făcut operaţia pe biţi..." | |
14 | mihneadb | 1590 | 6 days ago | "http://pastebin.com/yKPvJ0Py care sunt așa" | |
15 | cojocar | 1391 | today | "de aia furajera, nici macar de zahar" | |
16 | Sergiu[ROSEdu] | 1272 | 11 days ago | "la a 2-a primesc cica zilele asta" | |
17 | _daniel_ | 1089 | 3 days ago | "aura :), omul vrea să înveţe :P" | |
18 | carbonix | 1071 | yesterday | "proud rosedu git users =))" | |
19 | AlexJ^ | 1013 | 14 days ago | "tf mm, ar trebui să fi avut deja acces pe ele" | |
20 | alexsandraa | 916 | 5 days ago | "si pe baza clasei abstracte sa creezi o clasa instantiabila" | |
21 | tinamanea | 798 | today | "anumite chestii imbunatatite" | |
22 | AlexJ[Web] | 752 | 7 days ago | "nu ai înțeles...vreau TOT clasamentul.." | |
23 | stas | 650 | today | "da e legat la launchpad pt dupa nick-uri" | |
24 | ddvlad_ | 642 | 3 days ago | "i was gonna stay late today, dar... heroes :D" | |
25 | vladv | 582 | yesterday | "am zis că ar fi stupid să mă bazez doar pe asta" |
alexandru_g (454) | AlexJ[CS] (452) | alexmorega (425) | ddvlad| (387) | spopescu (297) |
Vali[Rosedu] (281) | Libertiny (273) | roxanam (238) | andradaq_ (236) | tudalex (236) |
martzy (224) | RafaRhv (207) | AlexJ_ (198) | foxx1338 (186) | [ROSEdu]AlexJ (171) |
__danf__ (168) | cvic (167) | BlackNoxis (165) | marcvs1 (165) | iriina (163) |
TrumpCard (149) | geo (122) | nonreviad (122) | dan001 (116) | ddvlad1 (114) |
ddvlad2 (111) | dfilimon (100) | xdaniel (99) | AdrianSc (98) | clyfe (94) |
|
Is alexandru_g stupid or just asking too many questions? 34.1% lines contained a question!
__danf__ didn't know that much either. 28.0% of his/her lines were questions. |
The loudest one was nonreviad, who yelled 9.8% of the time!
Another old yeller was stas, who shouted 6.8% of the time! |
It seems that tinamanea's shift-key is hanging: 2.4% of the time he/she wrote UPPERCASE. For example, like this: <tinamanea> LC_CTYPE="POSIX" razvand just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
Libertiny is a very aggressive person. He/She attacked others 32 times. For example, like this: * Libertiny slaps Sergiu around with a shipped, self-made donkey Sergiu can't control his/her aggressions, either. He/She picked on others 3 times. |
Poor alex3f, nobody likes him/her. He/She was attacked 9 times. For example, like this: * AlexJ slaps alex3f with an Ubuntu CD AlexJ seems to be unliked too. He/She got beaten 7 times. |
iriina brings happiness to the world. 52.8% lines contained smiling faces. :)
roxanam isn't a sad person either, smiling 50.8% of the time. |
Lieserl seems to be sad at the moment: 5.8% lines contained sad faces. :(
laurav is also a sad person, crying 4.9% of the time. |
Libertiny wrote the longest lines, averaging 96.2 letters per line. #rosedu average was 34.0 letters per line. |
geo wrote the shortest lines, averaging 20.8 characters per line. BlackNoxis was tight-lipped, too, averaging 24.4 characters. |
ddvlad spoke a total of 68587 words!
ddvlad's faithful follower, AlexJ, didn't speak so much: 60216 words. |
FDCX wrote an average of 41.79 words per line.
Channel average was 6.36 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | pentru | 2048 | foxx1337 |
2 | dacă | 1831 | alexmorega |
3 | trebuie | 1064 | _daniel_ |
4 | poate | 959 | foxx1337 |
5 | chiar | 917 | foxx1337 |
6 | merge | 913 | alex3f |
7 | când | 907 | mmaruseacph2 |
8 | știu | 860 | alexmorega |
9 | acolo | 742 | ddvlad |
10 | cineva | 683 | Sergiu |
|
Nick | Number of Uses | Last Used by | |
1 | ddvlad | 1670 | alex3f |
2 | AlexJ | 1667 | martzy |
3 | laurav | 1518 | andradaq |
4 | mmaruseacph2 | 1149 | ddvlad |
5 | andrewbwm | 996 | laurav |
|
URL | Number of Uses | Last Used by | |
1 | http://www.rosedu.org/ | 13 | Sergiu[ROSEdu] |
2 | http://rosedu.cs.pub.ro/~alexj/rosedu/irc/rosedu/rosedu-curr | 7 | Lieserl |
3 | http://swarm.cs.pub.ro/~alexandra/rosedulogs | 6 | robertbot |
4 | http://data.softwareliber.ro/irc-logs/ | 5 | stas |
5 | http://data.softwareliber.ro/irc-logs/%23rosedu/ | 5 | ddvlad |
|
andrewbwm wasn't very popular, getting kicked 4 times! For example, like this: *** andrewbwm was kicked by Sergiu (Sergiu) salutbot seemed to be hated too: 2 kicks were received. |
Sergiu is either insane or just a fair op, kicking a total of 7 people!
Sergiu's faithful follower, mmaruseacph2, kicked about 4 people. |
irc.freenode.net donated 57 ops in the channel...
ChanServ was also very polite: 54 ops from him/her. |
ChanServ is the channel sheriff with 42 deops.
Sergiu deoped 9 users. |
ddvlad always lets us know what he/she's doing: 115 actions! For example, like this: * ddvlad goes away @ guinness Also, Lieserl tells us what's up with 39 actions. |
mmaruseacph2 talks to him/herself a lot. He/She wrote over 5 lines in a row 124 times!
Another lonely one was foxx1337, who managed to hit 123 times. |
andrewbwm couldn't decide whether to stay or go. 4003 joins during this reporting period! |
alexsandra has quite a potty mouth. 1.3% words were foul language.
latrisha also makes sailors blush, 0.8% of the time. |
|
"Romanian Open Source Education http://www.rosedu.org/ | CDL 2010 http://cdl.rosedu.org/2010 | ROSEdu Tech Talks au luat o mică pauză http://talks.rosedu.org | Ubuntu 10.04 Release Party - joi 29 aprilie ora 20:00 sala EG106" | 141 days ago at 20:24 by alex3f |
"Romanian Open Source Education http://www.rosedu.org/ | http://talks.rosedu.org | CDL 2012 http://cdl.rosedu.org/ | WebDev http://webdev.rosedu.org/" | 230 days ago at 15:36 by ddvlad |
"Romanian Open Source Education http://www.rosedu.org/ | http://talks.rosedu.org | CDL 2012 http://cdl.rosedu.org/" | 230 days ago at 15:34 by ddvlad |
The topic was set 23 times. |